Eureka Forbes
MODEL NAME: REVIVA
MODEL NAME: REVIVA
MRP: 13990.00
OFFER: 13500.00
Input Water Turbidity | 15 NTU |
Input Water Iron content ( Max) | 0.3 mg/lit. (max) |
Input Voltage | 230 V AC/50 Hz |
Power Rating | 25 Watts |
Applicable TDS Range in Input Water | 500 mg/lit (min) - 2000 mg/lt (max) |
TDS Reduction | 90 % (approx) |
Max Input water chlorine | 0.2ppm (max.) |
Input Water Temperature | 5°C - 45°C |
Purifying Technology | Reverse Osmosis (RO) |
Filtration / Purification Modules | Particulate Filter, Pre Activated Carbon, Clarity Cartridge, RO Membrane, Post Activated Carbon |
Applicable Input Water Pressure Range | 0.6k - 2.0 kg /cm 2 |
Water Flow Rate* | 8 litres/hour |
Tank Capacity | 8 litres |
Dimension | 320 x 275 x 410 in mm (W x D x H) |
Net weight | 8 kg |
Download |
MODEL NAME: ENHANCE GREEN RO
MODEL NAME: ENHANCE GREEN RO
MRP: 14990.00
OFFER: 14500.00
Input Water Turbidity | 15 NTU |
Input Water Iron content ( Max) | 0.3 mg/lit. (max) |
Input Voltage | 230 V AC/50 Hz |
Water Flow Rate* | 10 litres/hour |
Applicable Input Water Pressure Range | 0.6 - 2.0 kg /cm 2 |
Max Input water chlorine | 0.2ppm (max.) |
Input Water Temperature | 5°C - 45°C |
Power Rating | 40 Watts |
Purifying Technology | Reverse Osmosis (RO) |
Filtration / Purification Modules | Particulate Filter, Pre Activated Carbon, Clarity Cartridge, RO Membrane, Post Activated Carbon |
Tank Capacity | 7 Litres |
Dimension | 316 x 251 x 462 in mm (W x D x H) |
Net weight | 9.2 kg |
Applicable TDS Range in Input Water - Enhance Green RO** | 200 mg/lit (min) to 500 mg/lit (max) |
TDS Reduction – Enhance Green RO | 70 % (approx) |
Applicable TDS Range in Input Water - Enhance RO | 500 mg/lit (min) to 1500 mg/lit (max) |
TDS Reduction – Enhance RO | 90 % (approx) |
Applicable TDS Range in Input Water - Enhance RO+ | 1500 mg/lit (min) to 2500 mg/lit (max) |
TDS Reduction – Enhance RO+ | 90 % (approx) |
TDS reductions in High TDS Membrane | 90% approx |
TDS reductions in Low TDS Membrane | 70% approx |
% Water Recovery in Low TDS Membrane | 30% approx |
% Water Recovery in High TDS Membrane | 25% approx |
Applicable TDS range in Input Water for High TDS Membrane | 500 mg/lit (min) – 2000 mg/lit (max) |
Applicable TDS range in Input Water for Low TDS Membrane | 200mg/lit (min) – 500 mg/lit (max) |
Input Water Temperature | 10°C - 40°C |
Filtration / Purifications modules | iFilter, Chemi Block, RO Membrane, Post activated Carbon | Download |
MODEL NAME: ENHANCE GREEN RO
MODEL NAME: AQUAGUARD ENHANCE RO+UV
MRP: 15990.00
OFFER: 15500.00
Dimension | 316x251x462 mm (in WxDxH) |
Net weight | 8.2 kg |
Power Rating | 45 W |
Tank Capacity | 7 Ltrs |
Purifying Technology | RO + UV |
Input Voltage | 230 AC/50 Hz |
Applicable TDS range in Input Water for Low TDS Membrane | 200mg/lit (min) – 500 mg/lit (max) |
% Water Recovery in Low TDS Membrane | 30% approx |
TDS reductions in Low TDS Membrane | 70% approx |
Applicable TDS range in Input Water for High TDS Membrane | 500 mg/lit (min) – 2000 mg/lit (max) |
% Water Recovery in High TDS Membrane | 25% approx |
TDS reductions in High TDS Membrane | 90% approx |
Input Water Iron content ( Max) | 0.3 mg/lit. (max) |
Input Water Temperature | 5°C - 45°C |
Applicable Input Water Pressure Range | 0.6 - 2.0 kg /cm 2 |
Input Water Turbidity | 15 NTU |
Max Input water chlorine | 0.2ppm (max.) |
Water Flow Rate* | 10 litres/hour |
Filtration / Purification Modules | i-Filter Chemi Block Reverse Osmosis membrane Post-carbon UV Lamp | Download |