Industrial RO
Industrial RO
Technical Specification
| 1. | Capacity: 55 ltrs/hr. |
| 2. | Compact Instituiotional RO System with Automatic Flushing. |
| 3. | Consist with 2 nos. of DY 250 GPD booster pump and 5 nos .of DOW FilmTec RO Membranes |
| 4. | For an institutional size of 25 to 100 persons. |
| 5. | Duty cycle: 500 ltrs/day i.e. 6~8 hrs/da. |
| 6. | TDS Rejection: 93.3% |
| 7. | Permissible input water quality (TDS Max.): 2000 ppm |
| 8. | Dimensions: W 485 x D 300 x H 840. |
| ADVANTAGE | |
| 1. | for Purity, Health, Taste, Convenience & Economical to use |
| 2. | Convenience of bottled water within your own premises. |
| 3. | No more risk of purchasing spurious bottled water. |
| 4. | No more hassles of stocking and carrying of bottles. |
| 5. | With your own IRO system running pure water 24 hrs a day, you can have as much as pure water all you want, at the touch of the finger. Free to use fresh, clear & safe drinking water. |
Industrial RO
100 LPH PLANT
For Details contact Customer care :+917388222222
Industrial RO
250 LPH PLANT
For Details contact Customer care :+917388222222
Industrial RO
500 LPH PLANT
For Details contact Customer care :+917388222222
Industrial RO
1000 LPH PLANT
For Details contact Customer care :+917388222222